Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 22 | 40 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 34.71 | 31.14 | 71.4 | 5 | 1 | ||||
2018 | 23 | -- | 32 | 253 | 0 | 0 | 0 | 0 | 0 | 31.88 | 29.31 | 46.9 | 19 | 8 | ||||
2019 | 24 | -- | 31 | 250 | 0 | 0 | 0 | 0 | 0 | 27.39 | 29.03 | 25.8 | 13 | 5 | ||||
2020 | 25 | -- | 29 | 322 | 0 | 0 | 0 | 0 | 0 | 28.03 | 25.97 | 25.78 | 55.2 | 20 | -963.77 | 2 | ||
2021 | 26 | -- | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 32.00 | 28.00 | 29.16 | 33.3 | 4 | -125.91 | 3 | ||
2022 | 27 | 13 |
![]() |
2 | 6 | 0 | 0 | 0 | 0 | 0 | 35.00 | 34.00 | 33.90 | 0.0 | 1 | -50.51 | 0 | |
2023 | 28 | -- | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 30.00 | 28.25 | 29.16 | 25.0 | 2 | -75.82 | 2 | ||
2024 | 29 | -- | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 32.40 | 32.60 | 32.12 | 0.0 | 4 | -118.10 | 0 |
Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 22 | 40 | 7 | 31.14 | 3 | 31.14 | 3 | 31.14 | 1 | 31.14 | 0 | 31.14 | 0 | 31.14 | 0 | 31.14 | |
2018 | 23 | -- | 32 | 29.31 | 11 | 29.31 | 9 | 29.31 | 5 | 29.31 | 3 | 29.31 | 4 | 29.31 | 0 | 29.31 | |
2019 | 24 | -- | 31 | 29.03 | 10 | 29.03 | 10 | 29.03 | 5 | 29.03 | 2 | 29.03 | 4 | 29.03 | 0 | 29.03 | |
2020 | 25 | -- | 29 | 25.97 | 8 | 25.97 | 13 | 25.97 | 2 | 25.97 | 4 | 25.97 | 2 | 25.97 | 0 | 25.97 | |
2021 | 26 | -- | 6 | 28.00 | 1 | 28.00 | 4 | 28.00 | 0 | 28.00 | 1 | 28.00 | 0 | 28.00 | 0 | 28.00 | |
2022 | 27 | 13 |
![]() |
2 | 34.00 | 2 | 34.00 | 0 | 34.00 | 0 | 34.00 | 0 | 34.00 | 0 | 34.00 | 0 | 34.00 |
2023 | 28 | -- | 4 | 28.25 | 3 | 28.25 | 1 | 28.25 | 0 | 28.25 | 0 | 28.25 | 0 | 28.25 | 0 | 28.25 | |
2024 | 29 | -- | 5 | 32.60 | 1 | 32.60 | 4 | 32.60 | 0 | 32.60 | 0 | 32.60 | 0 | 32.60 | 0 | 32.60 |