Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 40 | 7 |
![]() |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 30.75 | 30.00 | 25.0 | 3 | 2 | |||
2018 | 41 | -- | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 34.67 | 31.00 | 33.3 | 13 | 5 | ||||
2019 | 42 | -- | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 35.73 | 29.27 | 33.3 | 14 | 0 | ||||
2020 | 43 | -- | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 31.94 | 31.00 | 31.59 | 20.6 | 29 | -992.19 | 2 | ||
2021 | 44 | -- | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 34.38 | 29.25 | 29.96 | 50.0 | 7 | -175.25 | 2 | ||
2022 | 45 | -- | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 32.79 | 29.95 | 31.67 | 15.8 | 16 | -395.98 | 2 | ||
2023 | 46 | -- | 26 | 18 | 0 | 0 | 0 | 0 | 1 | 30.62 | 26.96 | 30.42 | 38.5 | 20 | -372.06 | 4 | ||
2024 | 47 | 44 |
![]() |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 37.63 | 33.63 | 35.20 | 12.5 | 4 | -167.41 | 0 |
Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 40 | 7 |
![]() |
4 | 30.00 | 1 | 30.00 | 2 | 30.00 | 1 | 30.00 | 0 | 30.00 | 0 | 30.00 | 0 | 30.00 |
2018 | 41 | -- | 18 | 31.00 | 5 | 31.00 | 7 | 31.00 | 3 | 31.00 | 2 | 31.00 | 1 | 31.00 | 0 | 31.00 | |
2019 | 42 | -- | 15 | 29.27 | 5 | 29.27 | 5 | 29.27 | 2 | 29.27 | 1 | 29.27 | 2 | 29.27 | 0 | 29.27 | |
2020 | 43 | -- | 34 | 31.00 | 10 | 31.00 | 14 | 31.00 | 6 | 31.00 | 2 | 31.00 | 2 | 31.00 | 0 | 31.00 | |
2021 | 44 | -- | 8 | 29.25 | 3 | 29.25 | 3 | 29.25 | 0 | 29.25 | 1 | 29.25 | 0 | 29.25 | 1 | 29.25 | |
2022 | 45 | -- | 19 | 29.95 | 6 | 29.95 | 7 | 29.95 | 2 | 29.95 | 2 | 29.95 | 1 | 29.95 | 1 | 29.95 | |
2023 | 46 | -- | 26 | 26.96 | 7 | 26.96 | 10 | 26.96 | 3 | 26.96 | 5 | 26.96 | 0 | 26.96 | 1 | 26.96 | |
2024 | 47 | 44 |
![]() |
8 | 33.63 | 1 | 33.63 | 4 | 33.63 | 1 | 33.63 | 2 | 33.63 | 0 | 33.63 | 0 | 33.63 |