2024 Cup Series Bluegreen Vacations Duel 1 at DAYTONA

Loop Data - Non-points race

Date
Track
Daytona International Speedway (2.50 miles)
Laps
60 (150 miles) / actual: 60 (150 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Tyler Reddick 45 Toyota 19 1 Running 10.33 49 46.282 47.369 46.430 194.46 190.00 193.84
Chase Elliott 9 Chevy 3 2 Running 10.06 59 46.396 47.440 46.748 193.98 189.72 192.52
Alex Bowman 48 Chevy 9 3 Running 9.06 59 46.373 47.408 46.700 194.08 189.84 192.72
Carson Hocevar 77 Chevy 20 4 Running 14.52 49 46.296 47.447 46.530 194.40 189.69 193.42
Erik Jones 43 Toyota 12 5 Running 6.48 49 46.295 47.381 46.431 194.41 189.95 193.84
Daniel Suarez 99 Chevy 10 6 Running 5.11 58 46.392 47.422 46.778 194.00 189.79 192.40
Joey Logano 22 Ford 1 7 Running 13.24 58 46.373 47.460 46.701 194.08 189.64 192.71
Ty Gibbs 54 Toyota 15 8 Running 8.30 49 46.292 47.415 46.489 194.42 189.82 193.59
Kyle Larson 5 Chevy 2 9 Running 3.65 59 46.383 47.393 46.762 194.04 189.90 192.47
Chris Buescher 17 Ford 8 10 Running 14.41 49 46.211 47.458 46.589 194.76 189.64 193.18
Ross Chastain 1 Chevy 5 11 Running 11.70 59 46.372 47.467 46.819 194.08 189.61 192.24
Jimmie Johnson 84 Toyota 18 12 Running 8.70 58 46.167 47.413 46.532 194.94 189.82 193.42
Ryan Preece 41 Ford 7 13 Running 15.31 49 46.334 47.464 46.604 194.24 189.62 193.12
Martin Truex Jr. 19 Toyota 14 14 Running 6.29 58 46.377 47.471 46.756 194.06 189.59 192.49
Corey LaJoie 7 Chevy 17 15 Running 10.35 49 46.301 47.428 46.561 194.38 189.76 193.30
JJ Yeley 44 Chevy 21 16 Running 16.82 59 46.385 47.513 46.739 194.03 189.42 192.56
Todd Gilliland 38 Ford 6 17 Running 10.40 58 46.206 47.412 46.659 194.78 189.83 192.89
Austin Dillon 3 Chevy 4 18 Running 12.98 47 46.006 47.430 46.625 195.63 189.75 193.03
Anthony Alfredo 62 Chevy 11 19 Running 20.25 13 47.372 49.064 47.402 189.99 183.43 189.87
Ricky Stenhouse Jr. 47 Chevy 16 20 Dvp 5.77 47 46.045 47.399 46.413 195.46 189.88 193.91
Daniel Hemric 31 Chevy 13 21 Accident 17.00 47 46.061 47.468 46.425 195.39 189.60 193.86

Cautions

Start End Free Pass Reason Description
51 54 62 Accident #3, 31, 47, 84 Incident Turn 4