| Driver | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | APF | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Zilisch | 18 | Xfinity, Trucks, Cup | 37 | 10 | 16 | 21 | 24 | 7.89 | 9.27 | 8.79 | -1.38 | 0.121 | 0.223 | 181.48 | 4.905 | 70.3 | 1006 | 5883 | 17.10 | 98.76 |
| Corey Heim | 22 | ARCA, Xfinity, Trucks, Cup | 36 | 10 | 17 | 18 | 24 | 10.22 | 10.94 | 10.24 | -0.72 | 0.075 | 0.281 | 100.38 | 2.788 | 69.4 | 1678 | 6120 | 27.42 | 90.60 |
| Brenden Queen | 27 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 29 | 10 | 19 | 22 | 23 | 4.72 | 6.41 | 4.87 | -1.69 | 0.171 | 0.167 | 45.07 | 1.554 | 86.2 | 1300 | 4264 | 30.49 | 97.51 |
| Alex Palou | 27 | IndyCar | 14 | 8 | 10 | 11 | 12 | 3.36 | 4.43 | 3.81 | -1.07 | 0.231 | 0.132 | 62.29 | 4.449 | 85.7 | 563 | 1842 | 30.56 | 102.33 |
| Brent Crews | 16 | ARCA, ARCA East, ARCA West, Trucks | 21 | 8 | 11 | 11 | 13 | 4.86 | 8.71 | 6.93 | -3.86 | -0.022 | 0.275 | -19.83 | -0.944 | 57.1 | 1086 | 2873 | 37.80 | 92.62 |
| Oscar Piastri | 23 | F1 | 18 | 7 | 14 | 16 | 17 | 2.56 | 3.44 | 1.98 | -0.89 | 0.105 | 0.129 | 22.73 | 1.263 | 88.9 | 382 | 1030 | 37.09 | 95.28 |
| Kyle Larson | 32 | Xfinity, Trucks, IndyCar, Cup | 43 | 6 | 13 | 20 | 28 | 12.53 | 12.00 | 10.63 | 0.53 | 0.193 | 0.298 | 205.87 | 4.788 | 72.1 | 1705 | 10152 | 16.79 | 95.28 |
| Denny Hamlin | 44 | Cup | 34 | 6 | 13 | 15 | 18 | 12.18 | 13.26 | 10.30 | -1.09 | 0.071 | 0.328 | 119.24 | 3.507 | 58.8 | 895 | 8499 | 10.53 | 94.84 |
| Shane Van Gisbergen | 35 | Xfinity, Cup | 38 | 6 | 7 | 7 | 9 | 20.08 | 20.45 | 23.30 | -0.37 | -0.038 | 0.526 | -40.06 | -1.054 | 47.4 | 374 | 8571 | 4.36 | 92.44 |
| Max Reaves | 15 | ARCA, ARCA East | 10 | 6 | 7 | 7 | 9 | 1.70 | 4.20 | 2.05 | -2.50 | 0.019 | 0.162 | 10.56 | 1.056 | 70.0 | 996 | 1676 | 59.43 | 98.36 |
| Lando Norris | 25 | F1 | 18 | 5 | 14 | 15 | 16 | 3.44 | 4.00 | 3.25 | -0.56 | 0.175 | 0.158 | 25.57 | 1.420 | 88.9 | 241 | 1069 | 22.54 | 98.89 |
| Justin Allgaier | 38 | Xfinity, Cup | 34 | 5 | 12 | 16 | 22 | 6.74 | 11.35 | 6.58 | -4.62 | 0.113 | 0.279 | 78.87 | 2.320 | 70.6 | 1058 | 5256 | 20.13 | 96.26 |
| Marc-Antoine Camirand | 45 | Pinty's | 12 | 5 | 6 | 9 | 11 | 4.33 | 4.08 | 4.73 | 0.25 | 0.361 | 0.213 | 46.61 | 3.884 | 91.7 | 310 | 1761 | 17.60 | 108.84 |
| Ryan Blaney | 31 | Cup | 35 | 4 | 8 | 14 | 18 | 13.94 | 14.97 | 12.23 | -1.03 | 0.095 | 0.379 | 81.95 | 2.342 | 68.6 | 794 | 8195 | 9.69 | 90.44 |
| Max Verstappen | 27 | F1 | 18 | 4 | 9 | 14 | 17 | 3.06 | 4.33 | 2.95 | -1.28 | 0.021 | 0.177 | 13.89 | 0.772 | 77.8 | 281 | 1011 | 27.79 | 93.52 |
| Christopher Bell | 30 | Xfinity, Trucks, Cup | 38 | 4 | 12 | 14 | 23 | 11.71 | 12.18 | 10.65 | -0.47 | 0.137 | 0.299 | 161.03 | 4.238 | 71.1 | 339 | 9031 | 3.75 | 96.55 |
| Trevor Huddleston | 28 | ARCA, ARCA West | 15 | 4 | 8 | 13 | 13 | 5.27 | 4.20 | 4.18 | 1.07 | 0.340 | 0.180 | 49.01 | 3.267 | 86.7 | 503 | 1830 | 27.49 | 99.89 |
| Ron Silk | 41 | Whelen | 11 | 4 | 5 | 6 | 8 | 6.18 | 7.27 | 5.42 | -1.09 | 0.276 | 0.260 | 18.45 | 1.678 | 63.6 | 517 | 1938 | 26.68 | 98.18 |
| Austin Hill | 30 | Xfinity, Cup | 37 | 4 | 8 | 14 | 20 | 12.95 | 13.78 | 14.36 | -0.84 | 0.164 | 0.343 | 97.16 | 2.626 | 70.3 | 357 | 6017 | 5.93 | 96.52 |
| Chase Briscoe | 30 | Xfinity, Cup | 36 | 3 | 8 | 15 | 19 | 9.61 | 12.28 | 9.67 | -2.67 | 0.050 | 0.303 | 118.05 | 3.279 | 66.7 | 932 | 8843 | 10.54 | 95.43 |
| William Byron | 27 | Xfinity, Trucks, Cup | 40 | 3 | 10 | 14 | 19 | 10.05 | 13.20 | 10.17 | -3.15 | 0.046 | 0.330 | 114.71 | 2.868 | 67.5 | 1053 | 9550 | 11.03 | 96.81 |
| Jake Bollman | 17 | ARCA, ARCA West | 11 | 3 | 6 | 6 | 7 | 3.18 | 8.45 | 5.88 | -5.27 | -0.294 | 0.363 | -36.33 | -3.303 | 54.5 | 392 | 1207 | 32.48 | 85.60 |
| Aric Almirola | 40 | Xfinity | 16 | 3 | 6 | 6 | 10 | 10.50 | 11.13 | 8.56 | -0.63 | 0.291 | 0.274 | 63.37 | 3.961 | 81.3 | 281 | 2614 | 10.75 | 98.79 |
| Kyle Kirkwood | 26 | IndyCar | 14 | 3 | 3 | 5 | 9 | 11.86 | 10.36 | 12.81 | 1.50 | 0.139 | 0.344 | 35.57 | 2.541 | 71.4 | 114 | 1745 | 6.53 | 96.94 |
| Layne Riggs | 22 | Trucks | 26 | 3 | 9 | 12 | 16 | 10.50 | 8.62 | 8.25 | 1.88 | 0.217 | 0.233 | 151.10 | 5.812 | 80.8 | 470 | 4008 | 11.73 | 97.26 |
| Patricio O'Ward | 25 | IndyCar | 14 | 2 | 6 | 9 | 11 | 8.86 | 5.64 | 6.00 | 3.21 | 0.379 | 0.178 | 86.07 | 6.148 | 85.7 | 127 | 1870 | 6.79 | 103.89 |
| Brandon Jones | 27 | Xfinity, Trucks | 41 | 2 | 4 | 7 | 15 | 13.10 | 14.88 | 13.13 | -1.78 | 0.022 | 0.385 | 56.86 | 1.387 | 61.0 | 149 | 6076 | 2.45 | 92.55 |
| William Sawalich | 18 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 45 | 2 | 8 | 9 | 17 | 9.84 | 16.96 | 13.21 | -7.11 | -0.180 | 0.442 | -138.18 | -3.071 | 48.9 | 300 | 5734 | 5.23 | 88.65 |
| Kyle Keller | 20 | ARCA, ARCA West | 15 | 2 | 8 | 9 | 12 | 5.47 | 5.40 | 5.73 | 0.07 | 0.189 | 0.211 | 28.59 | 1.906 | 80.0 | 29 | 1822 | 1.59 | 99.45 |
| Stewart Friesen | 41 | Trucks | 19 | 2 | 3 | 3 | 8 | 16.37 | 15.58 | 15.31 | 0.79 | 0.072 | 0.439 | 33.77 | 1.777 | 52.6 | 44 | 2822 | 1.56 | 92.28 |
| George Russell | 27 | F1 | 18 | 2 | 8 | 15 | 17 | 4.39 | 4.39 | 4.33 | 0.00 | 0.129 | 0.179 | 33.59 | 1.866 | 88.9 | 71 | 1079 | 6.58 | 99.81 |
| Chandler Smith | 22 | Trucks | 26 | 2 | 3 | 6 | 16 | 11.88 | 11.85 | 10.19 | 0.04 | 0.100 | 0.329 | 85.18 | 3.276 | 61.5 | 222 | 3904 | 5.69 | 94.73 |
| Daniel Hemric | 34 | ARCA West, Xfinity, Trucks | 30 | 2 | 7 | 12 | 18 | 11.93 | 10.47 | 9.94 | 1.47 | 0.218 | 0.300 | 141.55 | 4.718 | 76.7 | 31 | 4569 | 0.68 | 97.21 |
| Donald Theetge | 58 | Pinty's | 8 | 2 | 4 | 5 | 6 | 3.88 | 7.63 | 3.00 | -3.75 | -0.233 | 0.386 | -2.20 | -0.275 | 62.5 | 366 | 1339 | 27.33 | 94.10 |
| Tyler Ankrum | 23 | Trucks | 26 | 2 | 6 | 10 | 16 | 12.35 | 10.58 | 10.17 | 1.77 | 0.198 | 0.292 | 124.35 | 4.783 | 69.2 | 141 | 4048 | 3.48 | 98.23 |
| Chase Elliott | 29 | Xfinity, Cup | 37 | 2 | 6 | 12 | 19 | 15.57 | 12.49 | 13.26 | 3.08 | 0.222 | 0.307 | 190.03 | 5.136 | 81.1 | 462 | 8773 | 5.27 | 94.25 |
| Craig Lutz | 30 | Whelen | 15 | 2 | 5 | 8 | 11 | 8.40 | 6.47 | 7.30 | 1.93 | 0.298 | 0.240 | 59.32 | 3.955 | 80.0 | 65 | 2574 | 2.53 | 99.96 |
| Austin Beers | 21 | Whelen | 15 | 2 | 5 | 11 | 15 | 4.67 | 4.73 | 4.12 | -0.07 | 0.089 | 0.160 | 51.47 | 3.431 | 86.7 | 335 | 2575 | 13.01 | 100.00 |
| Patrick Emerling | 32 | Xfinity, Trucks, Whelen | 27 | 2 | 8 | 8 | 11 | 16.78 | 14.48 | 15.52 | 2.30 | 0.121 | 0.434 | 45.89 | 1.699 | 59.3 | 354 | 4404 | 8.04 | 95.00 |
| Tristan McKee | None | ARCA, ARCA East | 5 | 1 | 4 | 4 | 4 | 4.60 | 3.80 | 4.50 | 0.80 | 0.442 | 0.124 | 18.66 | 3.731 | 80.0 | 3 | 845 | 0.36 | 99.53 |
| Carson Hocevar | 22 | Xfinity, Trucks, Cup | 42 | 1 | 4 | 4 | 12 | 16.62 | 19.45 | 17.26 | -2.83 | -0.111 | 0.506 | -64.24 | -1.530 | 42.9 | 309 | 9296 | 3.32 | 92.57 |
| Daniel Suarez | 33 | Xfinity, Cup | 36 | 1 | 3 | 3 | 8 | 24.28 | 20.22 | 22.64 | 4.06 | 0.083 | 0.519 | -4.70 | -0.130 | 52.8 | 54 | 8067 | 0.67 | 88.40 |
| Andrew Ranger | 38 | Pinty's | 12 | 1 | 2 | 7 | 11 | 5.33 | 5.50 | 6.25 | -0.17 | 0.118 | 0.298 | 30.39 | 2.533 | 83.3 | 74 | 1846 | 4.01 | 114.09 |
| Josh Berry | 34 | Cup | 35 | 1 | 2 | 3 | 6 | 15.86 | 22.66 | 16.91 | -6.80 | -0.241 | 0.580 | -166.35 | -4.753 | 37.1 | 207 | 7704 | 2.69 | 85.02 |
| Connor Bell | None | Pinty's | 1 | 1 | 1 | 1 | 1 | 5.00 | 1.00 | 2.76 | 4.00 | 1.000 | 0.000 | 7.61 | 7.607 | 100.0 | 6 | 50 | 12.00 | 100.00 |
| Will Larue | None | Pinty's | 3 | 1 | 3 | 3 | 3 | 6.33 | 1.67 | 3.60 | 4.67 | 0.833 | 0.042 | 19.96 | 6.655 | 100.0 | 99 | 800 | 12.38 | 100.00 |
| Tanner Reif | 19 | ARCA, ARCA West | 15 | 1 | 2 | 7 | 13 | 4.73 | 6.73 | 5.38 | -2.00 | -0.025 | 0.345 | 6.09 | 0.406 | 73.3 | 46 | 1830 | 2.51 | 99.89 |
| Jesse Love | 20 | Xfinity, Cup | 38 | 1 | 5 | 8 | 23 | 12.13 | 13.26 | 14.47 | -1.13 | 0.115 | 0.330 | 108.98 | 2.868 | 73.7 | 266 | 6689 | 3.98 | 97.44 |
| Kyle Bonsignore | 36 | Whelen | 15 | 1 | 3 | 5 | 9 | 8.53 | 10.07 | 7.82 | -1.53 | 0.087 | 0.365 | 1.06 | 0.070 | 60.0 | 221 | 2378 | 9.29 | 92.35 |
| Kyle Busch | 39 | Trucks, Cup | 40 | 1 | 1 | 4 | 12 | 17.10 | 17.68 | 17.60 | -0.58 | 0.017 | 0.455 | 17.97 | 0.449 | 62.5 | 168 | 9520 | 1.76 | 96.98 |
| Tyler Rypkema | 28 | Whelen | 15 | 1 | 1 | 1 | 5 | 12.40 | 11.80 | 12.01 | 0.60 | 0.067 | 0.475 | 14.72 | 0.981 | 66.7 | 22 | 2414 | 0.91 | 93.75 |
| Austin Dillon | 34 | Xfinity, Cup | 37 | 1 | 1 | 1 | 5 | 19.54 | 20.84 | 18.98 | -1.30 | -0.058 | 0.535 | -67.69 | -1.830 | 40.5 | 127 | 9275 | 1.37 | 97.47 |
| Justin Bonsignore | 37 | Xfinity, Whelen | 23 | 1 | 6 | 8 | 14 | 8.43 | 12.26 | 9.67 | -3.83 | -0.112 | 0.363 | -19.48 | -0.847 | 56.5 | 250 | 3963 | 6.31 | 94.16 |
| Lawless Alan | 25 | ARCA, ARCA East, ARCA West, Trucks | 24 | 1 | 10 | 13 | 15 | 5.50 | 9.08 | 6.94 | -3.58 | -0.060 | 0.298 | -13.32 | -0.555 | 62.5 | 78 | 3140 | 2.48 | 94.21 |
| Thomas Annunziata | 19 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 19 | 1 | 2 | 5 | 5 | 20.63 | 20.42 | 21.62 | 0.21 | -0.075 | 0.534 | -28.47 | -1.498 | 52.6 | 47 | 2827 | 1.66 | 92.23 |
| Treyten Lapcevich | 20 | ARCA, ARCA West, Trucks | 4 | 1 | 3 | 3 | 3 | 16.25 | 9.75 | 13.84 | 6.50 | 0.316 | 0.252 | 24.01 | 6.002 | 75.0 | 200 | 757 | 26.42 | 97.05 |
| Joey Logano | 34 | Cup | 35 | 1 | 1 | 7 | 12 | 13.51 | 15.54 | 13.64 | -2.03 | 0.004 | 0.390 | 47.38 | 1.354 | 60.0 | 587 | 8842 | 6.64 | 97.58 |
| Scott Dixon | 44 | IndyCar | 14 | 1 | 3 | 6 | 11 | 13.43 | 7.79 | 9.02 | 5.64 | 0.478 | 0.251 | 84.51 | 6.036 | 92.9 | 90 | 1867 | 4.82 | 103.72 |
| Kevin Lacroix | 35 | Pinty's | 12 | 1 | 5 | 6 | 10 | 6.25 | 8.17 | 4.66 | -1.92 | -0.043 | 0.337 | 4.83 | 0.402 | 58.3 | 288 | 1794 | 16.05 | 110.88 |
| Rajah Caruth | 22 | Xfinity, Trucks | 29 | 1 | 2 | 5 | 14 | 12.41 | 15.31 | 12.70 | -2.90 | -0.049 | 0.428 | 14.79 | 0.510 | 62.1 | 216 | 4305 | 5.02 | 94.43 |
| Nick Sanchez | 23 | Xfinity, Trucks | 34 | 1 | 3 | 7 | 13 | 11.29 | 16.59 | 13.38 | -5.29 | -0.065 | 0.423 | -32.25 | -0.949 | 52.9 | 82 | 5284 | 1.55 | 97.26 |
| Giovanni Ruggiero | 20 | ARCA, Trucks | 28 | 1 | 6 | 9 | 14 | 11.61 | 11.04 | 11.59 | 0.57 | 0.125 | 0.310 | 103.79 | 3.707 | 78.6 | 191 | 4177 | 4.57 | 96.44 |
| Robbie Kennealy | 18 | ARCA, ARCA West | 15 | 1 | 3 | 7 | 13 | 6.80 | 6.60 | 6.21 | 0.20 | -0.012 | 0.337 | 26.02 | 1.735 | 86.7 | 150 | 1817 | 8.26 | 99.18 |
| Tommy Catalano | 26 | Whelen | 15 | 1 | 1 | 1 | 6 | 11.53 | 13.73 | 11.03 | -2.20 | -0.138 | 0.571 | -19.77 | -1.318 | 40.0 | 33 | 2037 | 1.62 | 79.11 |
| D.J. Kennington | 47 | Pinty's | 12 | 1 | 3 | 6 | 12 | 7.75 | 5.08 | 5.28 | 2.67 | 0.229 | 0.233 | 55.73 | 4.644 | 100.0 | 250 | 1867 | 13.39 | 115.39 |
| Ross Chastain | 32 | Xfinity, Trucks, Cup | 47 | 1 | 4 | 8 | 19 | 17.21 | 15.43 | 15.91 | 1.79 | 0.105 | 0.396 | 125.42 | 2.668 | 66.0 | 266 | 10279 | 2.59 | 94.65 |
| Matt Hirschman | 42 | Whelen | 15 | 1 | 5 | 9 | 10 | 9.60 | 7.67 | 8.06 | 1.93 | 0.197 | 0.275 | 53.09 | 3.539 | 73.3 | 412 | 2483 | 16.59 | 96.43 |
| Austin Cindric | 26 | Cup | 35 | 1 | 1 | 2 | 5 | 13.74 | 20.60 | 15.91 | -6.86 | -0.198 | 0.528 | -114.69 | -3.277 | 54.3 | 327 | 8523 | 3.84 | 94.06 |
| Bubba Wallace | 31 | Cup | 35 | 1 | 3 | 6 | 15 | 14.97 | 17.63 | 14.74 | -2.66 | 0.031 | 0.447 | 0.79 | 0.023 | 51.4 | 378 | 8505 | 4.44 | 93.86 |
| Austin Green | 23 | ARCA, ARCA East, Xfinity | 14 | 1 | 2 | 2 | 6 | 21.64 | 17.14 | 24.07 | 4.50 | 0.314 | 0.445 | 33.57 | 2.398 | 50.0 | 53 | 1778 | 2.98 | 95.13 |
| Sam Mayer | 21 | Xfinity | 33 | 1 | 11 | 15 | 19 | 7.36 | 11.09 | 8.37 | -3.73 | 0.041 | 0.273 | 92.38 | 2.799 | 69.7 | 228 | 5117 | 4.46 | 97.30 |
| Sammy Smith | 20 | Xfinity, Trucks | 38 | 1 | 4 | 9 | 21 | 10.79 | 13.29 | 11.56 | -2.50 | 0.031 | 0.335 | 78.19 | 2.058 | 60.5 | 97 | 5857 | 1.66 | 93.79 |
| Jeremy Gerstner | 52 | Whelen | 2 | 0 | 0 | 0 | 1 | 26.00 | 17.50 | 21.35 | 8.50 | 0.340 | 0.550 | 9.52 | 4.759 | 50.0 | 0 | 274 | 0.00 | 76.97 |
| Andrew Krause | 34 | Whelen | 5 | 0 | 0 | 0 | 1 | 19.00 | 19.40 | 15.40 | -0.40 | -0.178 | 0.720 | -14.15 | -2.830 | 0.0 | 0 | 519 | 0.00 | 64.39 |
| Ryan Newman | 47 | Whelen | 4 | 0 | 0 | 0 | 1 | 12.25 | 13.00 | 12.61 | -0.75 | -0.100 | 0.506 | -1.10 | -0.274 | 25.0 | 14 | 604 | 2.32 | 92.07 |
| Anthony Nocella | 32 | Whelen | 5 | 0 | 0 | 1 | 3 | 9.40 | 9.80 | 9.13 | -0.40 | 0.079 | 0.394 | 6.51 | 1.301 | 60.0 | 0 | 829 | 0.00 | 96.96 |
| Doug Coby | 45 | Whelen | 1 | 0 | 0 | 0 | 0 | 21.00 | 27.00 | 24.00 | -6.00 | -1.000 | 1.000 | -9.46 | -9.460 | 0.0 | 0 | 6 | 0.00 | 5.94 |
| Timmy Solomito | 33 | Whelen | 1 | 0 | 0 | 0 | 0 | 10.00 | 22.00 | 16.00 | -12.00 | -0.750 | 0.840 | -9.55 | -9.545 | 0.0 | 0 | 27 | 0.00 | 18.00 |
| Matt Brode | 20 | Whelen | 2 | 0 | 0 | 0 | 1 | 7.00 | 12.50 | 9.20 | -5.50 | -0.410 | 0.597 | -4.86 | -2.432 | 0.0 | 4 | 462 | 0.87 | 99.78 |
| Roger Turbush | 43 | Whelen | 3 | 0 | 0 | 0 | 0 | 14.00 | 17.00 | 15.46 | -3.00 | -0.333 | 0.741 | -9.47 | -3.155 | 0.0 | 0 | 405 | 0.00 | 66.07 |
| Sam Rameau | 22 | Whelen | 3 | 0 | 0 | 0 | 0 | 14.67 | 16.00 | 14.29 | -1.33 | -0.097 | 0.622 | -6.46 | -2.152 | 66.7 | 4 | 424 | 0.94 | 83.96 |
| Gary Klutt | 32 | Pinty's | 4 | 0 | 1 | 1 | 2 | 5.25 | 11.25 | 8.46 | -6.00 | -0.120 | 0.398 | -9.25 | -2.312 | 25.0 | 4 | 214 | 1.87 | 99.53 |
| Alex Tagliani | 51 | Pinty's | 5 | 0 | 1 | 2 | 3 | 3.60 | 10.20 | 6.78 | -6.60 | -0.204 | 0.350 | -13.30 | -2.661 | 60.0 | 11 | 252 | 4.37 | 97.67 |
| Sam Fellows | 31 | Pinty's | 4 | 0 | 1 | 1 | 1 | 9.50 | 13.75 | 10.89 | -4.25 | -0.141 | 0.482 | -13.11 | -3.279 | 25.0 | 30 | 199 | 15.08 | 92.56 |
| Bryan Cathcart | 62 | Pinty's | 1 | 0 | 0 | 0 | 0 | 13.00 | 13.00 | 13.00 | 0.00 | 0.000 | 0.923 | -0.81 | -0.811 | 0.0 | 0 | 19 | 0.00 | 6.33 |
| Larry Jackson | 50 | Pinty's | 10 | 0 | 0 | 0 | 2 | 16.60 | 15.70 | 13.53 | 0.90 | -0.238 | 0.762 | -6.56 | -0.656 | 40.0 | 0 | 983 | 0.00 | 75.15 |
| Dexter Stacey | 32 | Pinty's | 3 | 0 | 0 | 0 | 1 | 20.00 | 16.33 | 14.24 | 3.67 | 0.217 | 0.626 | -0.75 | -0.252 | 33.3 | 0 | 347 | 0.00 | 95.33 |
| Glenn Styres | 60 | Pinty's | 3 | 0 | 0 | 0 | 0 | 23.00 | 15.67 | 18.58 | 7.33 | 0.326 | 0.604 | 6.94 | 2.313 | 66.7 | 0 | 347 | 0.00 | 98.58 |
| Peter Klutt | 61 | Pinty's | 2 | 0 | 0 | 0 | 0 | 10.50 | 26.00 | 18.61 | -15.50 | -0.889 | 0.926 | -30.27 | -15.134 | 0.0 | 0 | 79 | 0.00 | 77.45 |
| Brent Wheller | 48 | Pinty's | 6 | 0 | 0 | 0 | 1 | 18.83 | 16.00 | 14.56 | 2.83 | 0.164 | 0.776 | -2.22 | -0.369 | 50.0 | 1 | 625 | 0.16 | 89.03 |
| Matthew Scannell | 27 | Pinty's | 2 | 0 | 0 | 0 | 0 | 13.50 | 20.50 | 13.58 | -7.00 | -0.500 | 0.722 | -15.51 | -7.755 | 0.0 | 0 | 55 | 0.00 | 53.92 |
| Simon Dion-Viens | 42 | Pinty's | 4 | 0 | 0 | 0 | 0 | 14.75 | 13.75 | 14.30 | 1.00 | 0.006 | 0.633 | 0.96 | 0.239 | 75.0 | 0 | 601 | 0.00 | 99.17 |
| Mathieu Kingsbury | 39 | Pinty's | 12 | 0 | 0 | 2 | 9 | 9.17 | 9.17 | 6.78 | 0.00 | -0.016 | 0.454 | 17.69 | 1.474 | 91.7 | 37 | 1858 | 1.99 | 114.83 |
| Ty Gibbs | 22 | Xfinity, Cup | 36 | 0 | 4 | 5 | 10 | 13.47 | 18.19 | 15.64 | -4.72 | -0.094 | 0.465 | -27.80 | -0.772 | 52.8 | 322 | 8854 | 3.64 | 97.02 |
| Kyle Sieg | 23 | Xfinity | 33 | 0 | 0 | 0 | 1 | 29.30 | 24.48 | 25.88 | 4.82 | 0.113 | 0.635 | -8.29 | -0.251 | 42.4 | 14 | 5084 | 0.28 | 96.67 |
| Tanner Gray | 25 | Trucks | 26 | 0 | 2 | 3 | 5 | 14.08 | 17.23 | 15.40 | -3.15 | -0.039 | 0.488 | -30.79 | -1.184 | 53.8 | 15 | 3798 | 0.39 | 92.16 |
| Zane Smith | 25 | Cup | 35 | 0 | 1 | 1 | 5 | 20.11 | 20.51 | 19.59 | -0.40 | -0.046 | 0.528 | -43.45 | -1.241 | 51.4 | 22 | 8748 | 0.25 | 96.55 |
| Justin S. Carroll | 29 | Trucks | 7 | 0 | 0 | 0 | 0 | 29.57 | 27.29 | 25.83 | 2.29 | -0.203 | 0.788 | -21.53 | -3.076 | 28.6 | 0 | 840 | 0.00 | 63.68 |
| Kris Wright | 30 | ARCA, ARCA East, Xfinity, Trucks | 26 | 0 | 1 | 2 | 3 | 25.23 | 24.96 | 27.16 | 0.27 | -0.026 | 0.671 | -88.23 | -3.393 | 26.9 | 0 | 3563 | 0.00 | 88.13 |
| Don Thompson | 70 | ARCA | 1 | 0 | 0 | 0 | 0 | 17.00 | 21.00 | 19.00 | -4.00 | -0.571 | 0.870 | -3.92 | -3.917 | 0.0 | 0 | 24 | 0.00 | 12.00 |
| Mike Basham | 56 | ARCA, ARCA East | 14 | 0 | 0 | 0 | 0 | 22.79 | 22.07 | 19.85 | 0.71 | -0.060 | 0.789 | -28.05 | -2.003 | 42.9 | 0 | 935 | 0.00 | 44.93 |
| Riley Herbst | 25 | Xfinity, Cup | 39 | 0 | 1 | 2 | 2 | 26.10 | 24.74 | 26.21 | 1.36 | -0.042 | 0.642 | -121.88 | -3.125 | 41.0 | 9 | 8870 | 0.10 | 93.42 |
| Chris Werth | 50 | ARCA | 1 | 0 | 0 | 0 | 0 | 17.00 | 19.00 | 18.00 | -2.00 | -0.200 | 0.692 | -1.92 | -1.917 | 0.0 | 0 | 30 | 0.00 | 73.17 |
| Brad Perez | 28 | ARCA, ARCA West, Xfinity | 9 | 0 | 0 | 0 | 0 | 29.44 | 29.11 | 29.46 | 0.33 | -0.135 | 0.779 | -51.31 | -5.701 | 22.2 | 0 | 1075 | 0.00 | 77.51 |
| Morgen Baird | 31 | ARCA, Trucks | 4 | 0 | 0 | 0 | 0 | 27.25 | 24.25 | 25.68 | 3.00 | 0.109 | 0.775 | -5.31 | -1.327 | 25.0 | 0 | 393 | 0.00 | 76.76 |
| Parker Retzlaff | 21 | Xfinity | 32 | 0 | 1 | 1 | 3 | 24.50 | 22.63 | 20.48 | 1.88 | -0.044 | 0.584 | -20.27 | -0.634 | 43.8 | 1 | 4400 | 0.02 | 84.71 |
| Kelly Kovski | 43 | ARCA | 2 | 0 | 2 | 2 | 2 | 13.50 | 3.00 | 8.18 | 10.50 | 0.750 | 0.103 | 20.36 | 10.179 | 100.0 | 0 | 204 | 0.00 | 100.00 |
| Mariah Boudrieau | 24 | ARCA West | 4 | 0 | 0 | 0 | 0 | 11.25 | 11.75 | 11.50 | -0.50 | -0.727 | 0.958 | -2.98 | -0.745 | 0.0 | 0 | 320 | 0.00 | 96.97 |
| Jake Garcia | 19 | Trucks | 26 | 0 | 4 | 4 | 12 | 9.15 | 13.42 | 10.00 | -4.27 | -0.097 | 0.375 | 15.64 | 0.601 | 65.4 | 105 | 4069 | 2.58 | 98.74 |
| Garrett Smithley | 32 | Xfinity | 24 | 0 | 0 | 0 | 1 | 34.13 | 27.13 | 30.68 | 7.00 | 0.145 | 0.707 | -35.49 | -1.479 | 33.3 | 1 | 3982 | 0.03 | 96.11 |
| Grant Enfinger | 40 | ARCA, Trucks | 27 | 0 | 5 | 10 | 17 | 12.52 | 11.37 | 11.31 | 1.15 | 0.178 | 0.309 | 88.32 | 3.271 | 70.4 | 205 | 4100 | 5.00 | 97.13 |
| Jake Crum | 33 | Whelen | 1 | 0 | 0 | 0 | 0 | 24.00 | 21.00 | 22.50 | 3.00 | 0.130 | 0.667 | -1.86 | -1.865 | 0.0 | 0 | 94 | 0.00 | 62.67 |
| Andy Seuss | 37 | Whelen | 2 | 0 | 0 | 1 | 1 | 14.00 | 11.00 | 11.65 | 3.00 | 0.333 | 0.427 | 6.44 | 3.219 | 50.0 | 0 | 175 | 0.00 | 69.72 |
| Matt Swanson | 24 | Whelen | 3 | 0 | 1 | 1 | 3 | 8.33 | 6.00 | 7.17 | 2.33 | 0.406 | 0.185 | 13.29 | 4.429 | 100.0 | 0 | 450 | 0.00 | 100.00 |
| Chase Dowling | 27 | Whelen | 6 | 0 | 0 | 0 | 2 | 9.33 | 13.83 | 10.95 | -4.50 | -0.139 | 0.478 | -12.82 | -2.137 | 50.0 | 0 | 770 | 0.00 | 84.80 |
| Max Zachem | 32 | Whelen | 7 | 0 | 0 | 0 | 0 | 20.86 | 18.57 | 19.29 | 2.29 | -0.038 | 0.699 | -8.47 | -1.210 | 57.1 | 0 | 981 | 0.00 | 81.01 |
| Gary Putnam | 55 | Whelen | 1 | 0 | 0 | 0 | 0 | 22.00 | 23.00 | 22.50 | -1.00 | -0.200 | 0.846 | -4.57 | -4.565 | 0.0 | 0 | 72 | 0.00 | 71.29 |
