2023 Craftsman Trucks CRAFTSMAN 150

Loop Data - Points race

Date
Track
Phoenix Raceway (1.00 miles)
Laps
150 (150 miles) / actual: 179 (179 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Christian Eckes 19 Chevy 8 1 Running 5.14 138 27.451 28.314 27.602 131.14 127.15 130.42
Jake Garcia 35 Chevy 14 2 Running 8.99 67 27.804 28.487 27.907 129.48 126.37 129.00
Chase Purdy 4 Chevy 5 3 Running 6.56 129 27.811 28.401 27.872 129.45 126.76 129.16
Jesse Love 1 Toyota 10 4 Running 12.11 128 27.749 28.654 28.112 129.73 125.64 128.06
Ben Rhodes 99 Ford 6 5 Running 6.13 128 27.748 28.323 27.807 129.74 127.11 129.46
Grant Enfinger 23 Chevy 17 6 Running 8.35 69 27.644 28.455 27.769 130.23 126.52 129.64
Dean Thompson 5 Toyota 15 7 Running 16.14 128 28.156 28.817 28.295 127.86 124.93 127.23
Kaden Honeycutt 02 Chevy 27 8 Running 23.30 139 28.292 29.128 28.592 127.24 123.59 125.91
Tanner Gray 15 Toyota 25 9 Running 16.83 85 28.220 28.785 28.388 127.57 125.07 126.82
Nick Sanchez 2 Chevy 3 10 Running 8.67 113 27.699 28.464 27.812 129.97 126.48 129.44
Matt Crafton 88 Ford 28 11 Running 15.12 74 28.050 28.717 28.189 128.34 125.36 127.71
Rajah Caruth 24 Chevy 9 12 Running 15.62 3 28.272 28.774 28.382 127.33 125.11 126.84
Lawless Alan 45 Chevy 31 13 Running 26.84 139 28.286 29.146 28.568 127.27 123.52 126.02
Ty Majeski 98 Ford 2 14 Running 5.21 68 27.437 28.323 27.583 131.21 127.11 130.52
Hailie Deegan 13 Ford 23 15 Running 26.73 139 28.128 29.074 28.593 127.99 123.82 125.91
Christian Rose 22 Ford 32 16 Running 29.87 2 28.815 29.425 28.906 124.94 122.35 124.54
Spencer Davis 04 Ford 34 17 Running 30.86 112 28.729 29.394 28.858 125.31 122.48 124.75
Corey Heim 11 Toyota 1 18 Running 4.52 68 27.421 28.225 27.554 131.29 127.55 130.66
Nick Leitz 20 Chevy 35 19 Running 31.17 84 28.808 29.384 28.896 124.97 122.52 124.58
Tyler Hill 56 Toyota 36 20 Running 31.40 139 28.621 29.358 28.871 125.78 122.63 124.70
Colby Howard 9 Chevy 26 21 Running 21.55 129 28.468 28.912 28.502 126.46 124.52 126.31
Tyler Ankrum 16 Toyota 19 22 Running 24.54 139 28.231 29.040 28.571 127.52 123.97 126.00
Taylor Gray 17 Toyota 12 23 Running 8.70 68 27.921 28.482 28.011 128.94 126.40 128.52
Stewart Friesen 52 Toyota 20 24 Running 18.12 111 28.054 28.833 28.191 128.32 124.86 127.70
Zane Smith 38 Ford 4 25 Accident 3.49 137 27.126 28.062 27.407 132.71 128.29 131.36
Sean Hingorani 75 Chevy 21 26 Accident 29.11 137 28.172 29.086 28.612 127.79 123.77 125.82
Jack Wood 51 Chevy 7 27 Accident 15.90 72 28.105 28.719 28.368 128.09 125.36 126.91
Derek Kraus 77 Chevy 16 28 Accident 18.08 146 28.055 28.811 28.273 128.32 124.95 127.33
Carson Hocevar 42 Chevy 13 29 Accident 9.35 55 27.878 28.415 28.066 129.13 126.70 128.27
Stefan Parsons 25 Chevy 24 30 Accident 23.98 69 28.414 29.053 28.567 126.70 123.91 126.02
Bayley Currey 41 Chevy 11 31 Accident 21.35 86 28.313 29.086 28.537 127.15 123.77 126.15
Daniel Dye 43 Chevy 22 32 Accident 17.99 71 28.332 28.849 28.391 127.07 124.79 126.80
Jake Drew 61 Toyota 18 33 Accident 16.69 70 28.131 28.800 28.401 127.97 125.00 126.76
Conner Jones 66 Ford 29 34 Accident 21.46 72 28.304 28.885 28.441 127.19 124.63 126.58
Marco Andretti 7 Chevy 33 35 Accident 30.32 3 28.874 29.243 28.927 124.68 123.11 124.45
Chris Hacker 30 Toyota 30 36 Accident 30.17 2 28.808 29.584 28.979 124.97 121.69 124.23

Cautions

Start End Free Pass Reason Description
6 9 - Accident #52, 77 Incident Turn 4
47 53 25 Competition Stage 1 Conclusion
57 64 13 Accident #7, 30 Incident Turn 3
78 82 16 Accident #56 Incident Turn 2
92 99 02 Competition Stage 2 Conclusion
102 109 45 Accident #61, 66 Incident Turn 3
121 125 22 Accident #42, 11, 52 Incident Turn 2
131 135 04 Accident #25, 41, 43 Incident Turn 3 [Red Flag: 00:11:45]
148 155 56 Accident #11, 42, 17 Incident Turn 2
157 162 20 Accident #77 Incident Turn 4
164 169 11 Accident #99, 38, 51 Incident Frontstretch
171 177 - Accident #1, 98, 88, 38, 56 Incident Frontstretch