2021 Xfinity Series Cook Out 250

Loop Data - Points race

Date
Track
Martinsville Speedway (0.53 miles)
Laps
250 (131 miles) / actual: 250 (131 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Josh Berry 8 Chevy 29 1 Running 5.93 73 20.458 20.996 20.598 92.56 90.19 91.93
Noah Gragson 9 Chevy 8 2 Running 5.71 57 20.264 21.037 20.495 93.45 90.01 92.40
Daniel Hemric 18 Toyota 4 3 Running 7.98 75 20.489 21.099 20.597 92.42 89.75 91.94
Ty Gibbs 54 Toyota 16 4 Running 7.92 39 20.412 20.992 20.628 92.77 90.21 91.80
Brandon Jones 19 Toyota 24 5 Running 7.80 73 20.446 21.049 20.606 92.62 89.96 91.89
Austin Cindric 22 Ford 6 6 Running 6.45 58 20.338 21.009 20.558 93.11 90.14 92.11
Harrison Burton 20 Toyota 1 7 Running 6.57 34 20.373 21.045 20.569 92.95 89.98 92.06
Justin Haley 11 Chevy 5 8 Running 8.38 58 20.352 21.064 20.601 93.04 89.90 91.92
Justin Allgaier 7 Chevy 2 9 Running 10.13 23 20.470 21.207 20.644 92.51 89.29 91.73
Michael Annett 1 Chevy 10 10 Running 13.08 38 20.667 21.321 20.720 91.62 88.81 91.39
Jeb Burton 10 Chevy 13 11 Running 10.46 71 20.508 21.243 20.673 92.34 89.14 91.60
Brett Moffitt 02 Chevy 27 12 Running 13.52 74 20.602 21.264 20.750 91.91 89.05 91.26
AJ Allmendinger 16 Chevy 3 13 Running 23.97 4 20.660 21.418 20.998 91.66 88.41 90.18
Jeremy Clements 51 Chevy 11 14 Running 14.25 79 20.734 21.345 20.861 91.33 88.72 90.77
Myatt Snider 2 Chevy 9 15 Running 13.32 23 20.524 21.264 20.670 92.26 89.05 91.61
Josh Williams 92 Chevy 15 16 Running 22.48 23 20.831 21.538 20.942 90.90 87.92 90.42
Brandon Gdovic 26 Toyota 25 17 Running 23.86 79 21.062 21.577 21.203 89.91 87.76 89.31
George Gorham Jr. 90 Chevy 37 18 Running 19.93 72 20.908 21.494 21.094 90.57 88.10 89.77
Jade Buford 48 Chevy 30 19 Running 25.39 72 21.071 21.743 21.177 89.87 87.09 89.42
Stefan Parsons 99 Toyota 38 20 Running 22.59 83 20.980 21.558 21.160 90.26 87.84 89.49
Gray Gaulding 52 Chevy 39 21 Running 23.99 73 20.964 21.657 21.141 90.33 87.44 89.57
David Starr 61 Toyota 34 22 Running 27.08 38 21.074 21.723 21.205 89.86 87.17 89.30
Ryan Sieg 39 Ford 12 23 Running 21.89 14 20.577 21.632 20.719 92.03 87.54 91.40
JJ Yeley 17 Chevy 33 24 Running 22.54 58 20.932 21.595 21.086 90.46 87.69 89.81
Kyle Weatherman 47 Chevy 31 25 Running 24.70 74 20.976 21.724 21.083 90.28 87.17 89.82
Bayley Currey 74 Chevy 26 26 Running 21.12 36 21.000 21.624 21.149 90.17 87.57 89.54
Brandon Brown 68 Chevy 19 27 Running 22.77 58 20.861 21.672 20.965 90.77 87.38 90.32
Matt Jaskol 13 Toyota 40 28 Running 32.99 190 21.334 21.890 21.412 88.76 86.51 88.44
Riley Herbst 98 Ford 7 29 Running 22.27 23 20.644 21.379 20.770 91.73 88.57 91.17
Timmy Hill 66 Toyota 20 30 Running 30.18 23 21.011 21.975 21.231 90.12 86.17 89.19
Alex Labbe 36 Chevy 22 31 Running 21.21 102 20.780 21.489 20.938 91.13 88.12 90.44
Jesse Little 78 Chevy 21 32 Running 31.19 74 21.227 21.864 21.331 89.21 86.61 88.77
Matt Mills 5 Chevy 36 33 Running 36.66 69 21.184 21.960 21.335 89.39 86.23 88.75
Tommy Joe Martins 44 Chevy 17 34 Running 21.58 72 20.786 21.449 20.995 91.10 88.28 90.19
Blaine Perkins 23 Chevy 32 35 Running 30.38 102 20.930 21.618 21.052 90.47 87.59 89.95
Jeffrey Earnhardt 0 Chevy 18 36 Suspension 22.47 22 20.905 21.592 21.081 90.58 87.70 89.83
Landon Cassill 4 Chevy 14 37 Engine 25.25 23 21.085 21.689 21.151 89.81 87.31 89.53
Joe Graf Jr. 07 Chevy 28 38 Accident 24.61 76 21.060 21.695 21.207 89.92 87.29 89.29
Colby Howard 15 Chevy 23 39 Suspension 28.91 100 21.031 21.597 21.158 90.04 87.68 89.50
Ryan Vargas 6 Chevy 35 40 Accident 29.85 77 20.958 21.554 21.104 90.35 87.85 89.73

Cautions

Start End Free Pass Reason Description
6 10 - Spin #48 Spin in Turn 1
27 32 13 Competition Competition Caution
43 47 47 Spin #99 Spin in Turn 1
51 55 16 Spin # 1 Spin in Turn 1
60 67 16 Accident #02, 2, 44, 98 Incident in Turn 4
90 96 66 Unknown Precipitation
107 112 16 Spin #92 Spin in Turn 4
122 131 39 Competition Stage 2 Conclusion
141 145 13 Accident #15 and 47 Incident in Turn 3
154 159 92 Spin #26 Spin in Turn 1
177 183 92 Accident #07 and 23 Incident in Turn 3
206 210 39 Spin #36 Spin on the Frontstretch