This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Denny Hamlin 11 Toyota 104 2 38.511 186.960 Green
Kevin Harvick 4 Ford 104 1 38.558 186.732 Green
Aric Almirola 10 Ford 148 7 38.571 186.669 Green
Denny Hamlin 11 Toyota 144 2 38.584 186.606 Green
Aric Almirola 10 Ford 111 1 38.594 186.557 Green
Brad Keselowski 2 Ford 95 3 38.601 186.524 Green
Denny Hamlin 11 Toyota 122 4 38.603 186.514 Green
Brad Keselowski 2 Ford 50 4 38.617 186.446 Green
Kevin Harvick 4 Ford 103 1 38.620 186.432 Green
Kyle Busch 18 Toyota 146 4 38.670 186.191 Green
Denny Hamlin 11 Toyota 123 4 38.681 186.138 Green
Denny Hamlin 11 Toyota 146 2 38.682 186.133 Green
Denny Hamlin 11 Toyota 147 2 38.683 186.128 Green
Kevin Harvick 4 Ford 50 1 38.689 186.099 Green
Kevin Harvick 4 Ford 117 1 38.692 186.085 Green
Denny Hamlin 11 Toyota 121 4 38.702 186.037 Green
Aric Almirola 10 Ford 127 2 38.709 186.003 Green
Denny Hamlin 11 Toyota 126 4 38.717 185.965 Green
Kevin Harvick 4 Ford 145 1 38.720 185.950 Green
Denny Hamlin 11 Toyota 145 2 38.721 185.946 Green
Kevin Harvick 4 Ford 146 1 38.725 185.926 Green
Kevin Harvick 4 Ford 49 1 38.726 185.922 Green
Denny Hamlin 11 Toyota 103 2 38.732 185.893 Green
Kevin Harvick 4 Ford 144 1 38.741 185.850 Green
Denny Hamlin 11 Toyota 148 2 38.747 185.821 Green
Aric Almirola 10 Ford 146 8 38.749 185.811 Green
Martin Truex Jr. 19 Toyota 146 3 38.750 185.806 Green
Aric Almirola 10 Ford 150 6 38.751 185.802 Green
Kevin Harvick 4 Ford 127 1 38.752 185.797 Green
Christopher Bell 95 Toyota 149 19 38.756 185.778 Green
Austin Dillon 3 Chevy 147 9 38.763 185.744 Green
Martin Truex Jr. 19 Toyota 117 3 38.763 185.744 Green
Denny Hamlin 11 Toyota 120 4 38.770 185.711 Green
Kevin Harvick 4 Ford 143 1 38.773 185.696 Green
Kevin Harvick 4 Ford 51 1 38.776 185.682 Green
Aric Almirola 10 Ford 126 2 38.776 185.682 Green
Kurt Busch 1 Chevy 104 6 38.782 185.653 Green
Kyle Busch 18 Toyota 49 2 38.784 185.644 Green
Aric Almirola 10 Ford 104 5 38.787 185.629 Green
Kevin Harvick 4 Ford 147 1 38.788 185.624 Green
Martin Truex Jr. 19 Toyota 116 3 38.793 185.600 Green
Aric Almirola 10 Ford 151 6 38.793 185.600 Green
Martin Truex Jr. 19 Toyota 144 3 38.797 185.581 Green
Denny Hamlin 11 Toyota 150 2 38.797 185.581 Green
Austin Dillon 3 Chevy 156 8 38.801 185.562 Pitting In
Denny Hamlin 11 Toyota 135 3 38.805 185.543 Green
Brad Keselowski 2 Ford 52 3 38.806 185.538 Green
Kevin Harvick 4 Ford 52 1 38.807 185.534 Green
Martin Truex Jr. 19 Toyota 127 3 38.807 185.534 Green
Kevin Harvick 4 Ford 125 1 38.808 185.529 Green
Jimmie Johnson 48 Chevy 104 9 38.809 185.524 Green
Denny Hamlin 11 Toyota 151 2 38.811 185.514 Green
Kyle Busch 18 Toyota 50 2 38.814 185.500 Green
Aric Almirola 10 Ford 124 2 38.816 185.491 Green
Denny Hamlin 11 Toyota 94 2 38.816 185.491 Green
Austin Dillon 3 Chevy 117 12 38.817 185.486 Green
Kevin Harvick 4 Ford 10 12 38.818 185.481 Green
Joey Logano 22 Ford 144 5 38.820 185.471 Green
Denny Hamlin 11 Toyota 115 6 38.821 185.467 Green
Clint Bowyer 14 Ford 49 3 38.822 185.462 Green
Kyle Busch 18 Toyota 147 4 38.822 185.462 Green
Denny Hamlin 11 Toyota 134 3 38.824 185.452 Green
Kevin Harvick 4 Ford 118 1 38.825 185.448 Green
Joey Logano 22 Ford 145 5 38.825 185.448 Green
Brad Keselowski 2 Ford 54 2 38.826 185.443 Green
Aric Almirola 10 Ford 120 2 38.830 185.424 Green
Denny Hamlin 11 Toyota 149 2 38.831 185.419 Green
Jimmie Johnson 48 Chevy 3 2 38.831 185.419 Green
Martin Truex Jr. 19 Toyota 147 3 38.832 185.414 Green
Kevin Harvick 4 Ford 53 1 38.835 185.400 Green
Denny Hamlin 11 Toyota 125 4 38.838 185.385 Green
Kevin Harvick 4 Ford 119 1 38.839 185.381 Green
Brad Keselowski 2 Ford 49 4 38.841 185.371 Green
Kevin Harvick 4 Ford 111 2 38.843 185.362 Green
Kevin Harvick 4 Ford 128 1 38.845 185.352 Green
Brad Keselowski 2 Ford 94 4 38.847 185.342 Green
Aric Almirola 10 Ford 115 1 38.847 185.342 Green
Clint Bowyer 14 Ford 4 1 38.848 185.338 Green
Kevin Harvick 4 Ford 148 1 38.850 185.328 Green
Kevin Harvick 4 Ford 126 1 38.852 185.319 Green
Kyle Busch 18 Toyota 104 4 38.852 185.319 Green
Jimmie Johnson 48 Chevy 112 12 38.852 185.319 Green
Martin Truex Jr. 19 Toyota 124 3 38.855 185.304 Green
Jimmie Johnson 48 Chevy 4 2 38.856 185.300 Green
Martin Truex Jr. 19 Toyota 125 3 38.858 185.290 Green
Denny Hamlin 11 Toyota 117 5 38.858 185.290 Green
Kyle Busch 18 Toyota 103 4 38.859 185.285 Green
Denny Hamlin 11 Toyota 127 4 38.860 185.280 Green
Ryan Newman 6 Ford 144 14 38.861 185.276 Green
Aric Almirola 10 Ford 119 2 38.862 185.271 Green
Clint Bowyer 14 Ford 5 1 38.862 185.271 Green
Denny Hamlin 11 Toyota 51 13 38.862 185.271 Green
Aric Almirola 10 Ford 112 1 38.864 185.261 Green
Christopher Bell 95 Toyota 58 5 38.865 185.257 Green
Kevin Harvick 4 Ford 115 2 38.866 185.252 Green
Joey Logano 22 Ford 146 5 38.868 185.242 Green
Alex Bowman 88 Chevy 117 23 38.868 185.242 Green
Clint Bowyer 14 Ford 50 3 38.869 185.238 Green
Martin Truex Jr. 19 Toyota 126 3 38.873 185.219 Green
Martin Truex Jr. 19 Toyota 122 3 38.874 185.214 Green
Kevin Harvick 4 Ford 112 2 38.875 185.209 Green
Denny Hamlin 11 Toyota 128 4 38.875 185.209 Green
Kurt Busch 1 Chevy 115 5 38.875 185.209 Green
Martin Truex Jr. 19 Toyota 128 3 38.876 185.204 Green
Kevin Harvick 4 Ford 54 1 38.876 185.204 Green
Kevin Harvick 4 Ford 152 1 38.876 185.204 Green
Kevin Harvick 4 Ford 114 2 38.878 185.195 Green
Ryan Blaney 12 Ford 95 1 38.878 185.195 Pitting In
Clint Bowyer 14 Ford 3 1 38.879 185.190 Green
Clint Bowyer 14 Ford 2 1 38.880 185.185 Green
Kevin Harvick 4 Ford 149 1 38.880 185.185 Green
Kyle Busch 18 Toyota 145 4 38.880 185.185 Green
Kurt Busch 1 Chevy 103 6 38.882 185.176 Green
Denny Hamlin 11 Toyota 113 6 38.883 185.171 Green
Kevin Harvick 4 Ford 61 1 38.884 185.166 Green
Erik Jones 20 Toyota 50 6 38.885 185.161 Green
Kevin Harvick 4 Ford 116 1 38.887 185.152 Green
Kyle Busch 18 Toyota 127 6 38.887 185.152 Green
Martin Truex Jr. 19 Toyota 145 3 38.888 185.147 Green
Kevin Harvick 4 Ford 153 1 38.890 185.138 Green
Chase Elliott 9 Chevy 116 8 38.890 185.138 Green
Denny Hamlin 11 Toyota 95 2 38.891 185.133 Green
Austin Dillon 3 Chevy 146 9 38.891 185.133 Green
Aric Almirola 10 Ford 122 2 38.892 185.128 Green
Martin Truex Jr. 19 Toyota 104 8 38.893 185.123 Green
Aric Almirola 10 Ford 114 1 38.895 185.114 Green
Kevin Harvick 4 Ford 120 1 38.896 185.109 Green
Matt DiBenedetto 21 Ford 145 6 38.898 185.099 Green
Matt DiBenedetto 21 Ford 104 7 38.899 185.095 Green
William Byron 24 Chevy 118 15 38.899 185.095 Green
Kyle Busch 18 Toyota 150 4 38.900 185.090 Green
Kyle Busch 18 Toyota 148 4 38.901 185.085 Green
Aric Almirola 10 Ford 153 6 38.901 185.085 Green
Chase Elliott 9 Chevy 103 3 38.902 185.080 Green
Aric Almirola 10 Ford 118 2 38.902 185.080 Green
Denny Hamlin 11 Toyota 68 8 38.903 185.076 Green
Erik Jones 20 Toyota 5 6 38.905 185.066 Green
Joey Logano 22 Ford 111 7 38.905 185.066 Green
Brad Keselowski 2 Ford 53 2 38.907 185.057 Green
Chase Elliott 9 Chevy 117 8 38.907 185.057 Green
Denny Hamlin 11 Toyota 119 4 38.908 185.052 Green
Clint Bowyer 14 Ford 55 4 38.910 185.042 Green
Aric Almirola 10 Ford 149 6 38.911 185.038 Green
Ryan Blaney 12 Ford 94 1 38.912 185.033 Green
Martin Truex Jr. 19 Toyota 151 3 38.913 185.028 Green
Clint Bowyer 14 Ford 6 1 38.913 185.028 Green
Austin Dillon 3 Chevy 124 12 38.914 185.023 Green
Denny Hamlin 11 Toyota 152 2 38.915 185.019 Green
Clint Bowyer 14 Ford 57 4 38.915 185.019 Green
Martin Truex Jr. 19 Toyota 123 3 38.917 185.009 Green
Kevin Harvick 4 Ford 58 1 38.918 185.004 Green
Martin Truex Jr. 19 Toyota 136 2 38.918 185.004 Green
Aric Almirola 10 Ford 95 7 38.919 185.000 Green
Ryan Blaney 12 Ford 8 11 38.920 184.995 Green
Jimmie Johnson 48 Chevy 116 11 38.921 184.990 Green
Kyle Busch 18 Toyota 144 4 38.924 184.976 Green
Clint Bowyer 14 Ford 56 4 38.925 184.971 Green
Christopher Bell 95 Toyota 55 5 38.925 184.971 Green
Aric Almirola 10 Ford 62 12 38.925 184.971 Green
Kurt Busch 1 Chevy 118 6 38.928 184.957 Green
Kevin Harvick 4 Ford 62 1 38.929 184.952 Green
Kyle Busch 18 Toyota 118 9 38.931 184.943 Green
Christopher Bell 95 Toyota 50 7 38.931 184.943 Green
Kevin Harvick 4 Ford 55 1 38.932 184.938 Green
Matt Kenseth 42 Chevy 147 16 38.932 184.938 Green
Matt DiBenedetto 21 Ford 3 3 38.933 184.933 Green
Kevin Harvick 4 Ford 150 1 38.933 184.933 Green
Denny Hamlin 11 Toyota 156 2 38.934 184.928 Pitting In
Matt DiBenedetto 21 Ford 115 4 38.935 184.924 Green
Ryan Blaney 12 Ford 66 16 38.936 184.919 Green
Brad Keselowski 2 Ford 55 2 38.937 184.914 Green
Kevin Harvick 4 Ford 83 1 38.937 184.914 Green
Jimmie Johnson 48 Chevy 148 12 38.938 184.909 Green
Joey Logano 22 Ford 113 7 38.938 184.909 Green
Clint Bowyer 14 Ford 119 18 38.939 184.905 Green
Martin Truex Jr. 19 Toyota 113 3 38.941 184.895 Green
Denny Hamlin 11 Toyota 57 10 38.941 184.895 Green
Ryan Blaney 12 Ford 69 14 38.941 184.895 Green
Martin Truex Jr. 19 Toyota 121 3 38.942 184.890 Green
Aric Almirola 10 Ford 103 5 38.942 184.890 Green
Chase Elliott 9 Chevy 51 12 38.943 184.886 Green
Chase Elliott 9 Chevy 112 10 38.943 184.886 Green
Kyle Busch 18 Toyota 55 3 38.944 184.881 Green
Kevin Harvick 4 Ford 123 1 38.946 184.871 Green
Aric Almirola 10 Ford 63 12 38.946 184.871 Green
Joey Logano 22 Ford 153 5 38.947 184.867 Green
Tyler Reddick 8 Chevy 104 12 38.947 184.867 Green
Kurt Busch 1 Chevy 112 5 38.948 184.862 Green
Kyle Busch 18 Toyota 116 10 38.948 184.862 Green
Joey Logano 22 Ford 147 5 38.948 184.862 Green
Chase Elliott 9 Chevy 104 3 38.948 184.862 Green
Aric Almirola 10 Ford 123 2 38.948 184.862 Green
Ryan Blaney 12 Ford 93 1 38.950 184.852 Green
Kevin Harvick 4 Ford 95 4 38.952 184.843 Green
Brad Keselowski 2 Ford 56 2 38.952 184.843 Green
Austin Dillon 3 Chevy 154 8 38.953 184.838 Green
Denny Hamlin 11 Toyota 153 2 38.953 184.838 Green
Aric Almirola 10 Ford 78 9 38.954 184.833 Green
Denny Hamlin 11 Toyota 83 6 38.954 184.833 Green
Kyle Busch 18 Toyota 54 3 38.956 184.824 Green
Back to race page